avery.kim@fynq.health
SaaS Owner Admin / Super Admin
All billing companies
Demo · Last login May 24, 2026 · MFA on
Manage users, healthcare roles, and practice access · foundation
Foundation only. No invites, password management, or permission writes. Healthcare demo personas plus optional read-only merge from GET /api/v1/users (CRM). Live CRM user CRUD remains at /dashboard/healthcare/users.
Loading user directory…
Demo healthcare users & roles — not wired to healthcare RBAC tables yet.
Total Users
13
Active Users
13
Pending Invitations
3
Admin Users
2
Client Users
4
Read-Only Users
1
Select a user to preview role assignment and practice scope (placeholder).
| Name | Role | Tenant / Billing Co. | Practice Access | Status | Last Login | MFA | Actions | |
|---|---|---|---|---|---|---|---|---|
| Avery Kim | avery.kim@fynq.health | SaaS Owner Admin / Super Admin | FYNQ Health Platform | All billing companies | active | May 24, 2026 | on | |
| Morgan Reyes | morgan.reyes@fynqmed.com | Billing Company Admin | FYNQ Medical Billing | All client practices | active | May 23, 2026 | on | |
| Casey Lin | casey.lin@fynqmed.com | Onboarding Specialist | FYNQ Medical Billing | Assigned onboarding clients | active | May 23, 2026 | off | |
| Dr. Maria Chen | maria.chen@sunrisefamilycare.com | Practice Owner / Doctor Admin | FYNQ Medical Billing | Sunrise Family Care | active | May 23, 2026 | off | |
| Jordan Patel | jordan.patel@sunrisefamilycare.com | Practice Administrator | FYNQ Medical Billing | Sunrise Family Care | active | May 23, 2026 | off | |
| Dr. David Nguyen | david.nguyen@sunrisefamilycare.com | Provider / Doctor User | FYNQ Medical Billing | Sunrise Family Care | active | May 23, 2026 | off | |
| Renee Alvarez | renee.alvarez@sunrisefamilycare.com | Read-Only Client | FYNQ Medical Billing | Sunrise Family Care | active | May 23, 2026 | off | |
| Sam Torres | sam.torres@fynqmed.com | Billing Company Supervisor | FYNQ Medical Billing | All client practices | active | May 23, 2026 | off | |
| Alex Rivera | alex.rivera@fynqmed.com | Medical Billing Company Biller | FYNQ Medical Billing | Sunrise, Lakeside | active | May 23, 2026 | off | |
| Priya Shah | priya.shah@fynqmed.com | Billing Company Accountant | FYNQ Medical Billing | All client practices | active | May 23, 2026 | off | |
| Chris Morgan | chris.morgan@fynqmed.com | Billing Coding User | FYNQ Medical Billing | Valley Ortho Group | active | May 23, 2026 | off | |
| Taylor Brooks | taylor.brooks@fynqmed.com | Billing Company Customer Service | FYNQ Medical Billing | All client practices | active | May 23, 2026 | off | |
| Jamie Wu | jamie.wu@fynqmed.com | Billing Company Tech Support | FYNQ Health Platform | All billing companies | active | May 23, 2026 | off |
Healthcare SaaS access model (demo). Not connected to role_permissions yet — read-only reference.
| Role | Dashboard | Practice | Onboarding | Documents | Reports | Admin | Billing | Read / Write |
|---|---|---|---|---|---|---|---|---|
| SaaS Owner Admin / Super Admin | full | full | full | full | full | full | full | read write |
| Billing Company Admin | full | full | full | full | full | full | limited | read write |
| Billing Company Administrator | full | full | full | full | full | write | limited | read write |
| Billing Company Supervisor | full | full | read | read | full | limited | none | read write |
| Billing Company User | limited | read | none | read | read | none | none | read write |
| Billing Coding User | limited | read | none | read | read | none | none | write |
| Medical Billing Company Biller | limited | read | none | read | read | none | none | write |
| Billing Company Accountant | limited | read | none | read | full | none | read | read |
| Billing Company Customer Service | limited | read | read | read | read | none | none | read |
| Billing Company Tech Support | limited | read | read | read | read | write | none | read write |
| Onboarding Specialist | limited | limited | full | full | read | none | none | write |
| Practice Owner / Doctor Admin | limited | full | read | read | full | none | none | read write |
| Practice Administrator | limited | full | read | read | full | none | none | read write |
| Provider / Doctor User | limited | limited | read | read | read | none | none | read |
| Read-Only Client | limited | read | read | read | read | none | none | read |
Demo invites only — no email is sent from this screen.
| Role | Practice | Sent | Expires | Actions | |
|---|---|---|---|---|---|
| new.biller@fynqmed.com | Medical Billing Company Biller | Lakeside Pediatrics | 2026-05-22 | 2026-05-29 | |
| admin@valleyortho.com | Practice Administrator | Valley Ortho Group | 2026-05-20 | 2026-05-27 | |
| readonly@lakesideped.com | Read-Only Client | Lakeside Pediatrics | 2026-05-23 | 2026-05-30 |
Require MFA for Billing Company Admin and SaaS Owner Admin roles. Not enforced in foundation build.
Future: append-only audit_logs for role changes, practice scope updates, and failed logins. 90-day retention default.
Existing CRM uses codes like tenant_admin and salesperson in users + user_roles. Healthcare roles are a separate display layer until mapped in DB.
Add User and Send Invitation buttons open placeholders only. Wire to LeadCentral user APIs when ready.
Select a user from the directory to preview role assignment.
Select a user to see their scope summary.
SaaS Owner Admin — cross-tenant platform visibility (demo).
Roles: SaaS Owner Admin
Billing Company Admin — every practice under the billing company.
Roles: Billing Company Admin, Supervisor
Onboarding Specialist — queue limited to assigned practices.
Roles: Onboarding Specialist
Practice Owner / Administrator — Sunrise Family Care (demo).
Roles: Practice Owner, Practice Administrator
Provider / Doctor User — credentialing and own claims.
Roles: Provider / Doctor User
Read-Only Client — view dashboards and reports, no writes.
Roles: Read-Only Client